22 Jul 2025
Intermediate
This article is for medium-skilled players
| Rank | Player | Country | Gross Winnings | After-Tax Winnings | Tax Paid | Tax Rate |
|---|---|---|---|---|---|---|
| 1 | Michael Mizrachi | United States (Florida) | $10,000,000 | $6,032,745 | $3,967,255 | 39.67% |
| 2 | John Wasnock | United States (California) | $6,000,000 | $3,790,106 | $2,209,894 | 36.83% |
| 3 | Braxton Dunaway | United States (Texas) | $4,000,000 | $2,524,527 | $1,475,473 | 36.89% |
| 4 | Kenny Hallaert | Belgium | $3,000,000 | $3,000,000 | $0 | 0.00% |
| 5 | Luka Bojović | Serbia | $2,400,000 | $2,400,000 | $0 | 0.00% |
| 6 | Adam Hendrix | United States (Alaska) | $1,900,000 | $1,202,000 | $698,000 | 36.74% |
| 7 | Leo Margets | Spain | $1,500,000 | $795,000 | $705,000 | 47.00% |
| 8 | Jarod Minghini | United States (West Virginia) | $1,250,000 | $768,447 | $481,553 | 38.52% |
| 9 | Daehyung Lee | South Korea | $1,000,000 | $482,788 | $517,212 | 51.72% |
| Общий список | |
| Итог | |
| 139,00 ₽ | |
| Подарок | Стоимость |
| Подарок | 22,00 ₽ |
| Подарок | 102,00 ₽ |
| Подарок | 15,00 ₽ |
| Rank | Player | Country | Gross Winnings | After-Tax Winnings | Tax Paid | Tax Rate |
| 1 | Michael Mizrachi | United States (Florida) | $10,000,000 | $6,032,745 | $3,967,255 | 39.67% |
| 2 | John Wasnock | United States (California) | $6,000,000 | $3,790,106 | $2,209,894 | 36.83% |
| 3 | Braxton Dunaway | United States (Texas) | $4,000,000 | $2,524,527 | $1,475,473 | 36.89% |
| 4 | Kenny Hallaert | Belgium | $3,000,000 | $3,000,000 | $0 | 0.00% |
| 5 | Luka Bojović | Serbia | $2,400,000 | $2,400,000 | $0 | 0.00% |